The North East | Leisure | Namegame |    Help | Site Map | Contact Us | Feedback | Archive
Leisure information guide from the Northern Echo

Leisure

• Week In Pictures
• Daily crossword
• Entertainment North East
• Northern Horse
Northern Horse is published 12 times annually by the Darlington & Stockton Times
• Horoscopes
• Send an e-card
• The Short Story Competition
• Competitions
• The Name Game
• Access All Areas
• Weekend Times
• Tracer
• Walk
• Two's Company
• Northern Leisure
• Welcome to North Yorkshire
• Citizens' Guide


Other Content

News
Regional | National

Sport
Regional | National

Fish4
Jobs
Homes
Cars

Business

Features

Columnists
News | Sport | Leisure

Commercial
Shoppers World
Bargain Search
Classified Ads Online
Marketplace

Entertainment

Leisure

Online guides


*
* * *
Search the site:
*


The Name Game is currently closed. You can however continue to browse through our extensive Name Game archive, dating back three years, below.

What's in a name?

The Northern Echo has launched a fun quiz that's sure to test the initiative and local knowledge of our readers.

The Name Game will appear every day, challenging readers to unravel an anagram of a place here in the North-East.

To make it a little easier, it will be accompanied by a series of cryptic and not-so-cryptic clues, plus a second anagram.

The Name Game will be set by historian and Northern Echo columnist David Simpson, author of a number of books including The Millennium History of North-East England.

David said: "The Name Game is a bit of fun but it's also a daily chance to learn something about the region in which we live."

The quiz will appear every day in The Northern Echo (Monday - Saturday) and online.

Previous games:

November 2003

Mon. 24 Nov. | Tues 25 Nov. | Wed. 26 Nov. | Thurs. 27 Nov. | Fri. 28 Nov.

Mon. 17 Nov. | Tues 18 Nov. | Wed. 19 Nov. | Thurs. 20 Nov. | Fri. 21 Nov. | Sat. 22 Nov.

Mon. 10 Nov. | Tues 11 Nov. | Wed. 12 Nov. | Thurs. 13 Nov. | Fri. 14 Nov. | Sat. 15 Nov.

Mon. 03 Nov. | Tues 04 Nov. | Wed. 05 Nov. | Thurs. 06 Nov. | Fri. 07 Nov. | Sat. 08 Nov.

October 2003

Mon. 27 Oct. | Tues 28 Oct. | Wed. 29 Oct. | Thurs. 30 Oct. | Fri. 31 Oct. | Sat. 01 Nov.

Mon. 20 Oct. | Tues 21 Oct. | Wed. 22 Oct. | Thurs. 23 Oct. | Fri. 24 Oct. | Sat. 25 Oct.

Mon. 13 Oct. | Tues 14 Oct. | Wed. 15 Oct. | Thurs. 16 Oct. | Fri. 17 Oct. | Sat. 18 Oct.

Mon. 6 Oct. | Tues 7 Oct. | Wed. 8 Oct. | Thurs. 9 Oct. | Fri. 10 Oct. | Sat. 11 Oct.

September 2003

Mon. 29 Sept. | Tues. 30 Sept. | Wed. 1 Oct. | Thurs. 2 Oct. | Fri. 3 Oct. | Sat. 4 Oct.

Mon. 22 Sept. | Tues. 23 Sept. | Wed. 24 Sept. | Thurs. 25 Sept. | Fri. 26 Sept. | Sat. 27 Sept.

Mon. 15 Sept. | Tues. 16 Sept. | Wed. 17 Sept. | Thurs. 18 Sept. | Fri. 19 Sept. | Sat. 20 Sept.

Mon. 08 Sept. | Tues. 09 Sept. | Wed. 10 Sept. | Thurs. 11 Sept. | Fri. 12 Sept. | Sat. 13 Sept.

Mon. 01 Sept. | Tues. 02 Sept. | Wed. 03 Sept. | Thurs. 04 Sept. | Fri. 05 Sept. | Sat. 06 Sept.

August 2003

Mon. 25 Aug. | Tues. 26 Aug. | Wed. 27 Aug. | Thurs. 28 Aug. | Fri. 29 Aug. | Sat. 30 Aug.

Mon. 18 Aug. | Tues. 19 Aug. | Wed. 20 Aug. | Thurs. 21 Aug. | Fri. 22 Aug. | Sat. 23 Aug.

Mon. 11 Aug. | Tues. 12 Aug. | Wed. 13 Aug. | Thurs. 14 Aug. | Fri. 15 Aug. | Sat. 16 Aug.

Mon. 4 Aug. | Tues. 5 Aug. | Wed. 6 Aug. | Thurs. 7 Aug. | Fri. 8 Aug. | Sat. 9 Aug.

July 2003

Mon. 28th July | Tues. 29th July | Wed. 30th July | Thurs. 31st July | Fri. 1st Aug. | Sat. 2nd Aug.

Mon. 21st July | Tues. 22nd July | Wed. 23rd July | Thurs. 24th July | Fri. 25th July | Sat. 26th July

Mon. 14th July | Tues. 15th July | Wed. 16th July | Thurs. 17th July | Fri. 18th July | Sat. 19th July

Mon. 7th July | Tues. 8th July | Wed. 9th July | Thurs. 10th July | Fri. 11th July | Sat. 12th July

Mon. 30th June | Tues. 1st July | Wed. 2nd July | Thurs. 3rd July | Fri. 4th July | Sat. 5th July

June 2003

Mon. 23rd June | Tues. 24th June | Wed. 25th June | Thurs. 26th June | Fri. 27th June | Sat. 28th June

Mon. 16th June | Tues. 17th June | Wed. 18th June | Thurs. 19th June | Fri. 20th June | Sat. 21st June

Mon. 9th June | Tues. 10th June | Wed. 11th June | Thurs. 12th June | Fri. 13th June | Sat. 14th June

Mon. 2nd June | Tues. 3rd June | Wed. 4th June | Thurs. 5th June | Fri. 6th June | Sat. 7th June

May 2003

Mon. 26th May | Tues. 27th May | Wed. 28th May | Thurs. 29th May | Fri. 30th May | Sat. 31st May

Mon. 19th May | Tues. 20th May | Wed. 21st May | Thurs. 22nd May | Fri. 23rd May | Sat. 24th May

Mon. 12th May | Tues. 13th May | Wed. 14th May | Thurs. 15th May | Fri. 16th May | Sat. 17th May

Mon. 5th May | Tues. 6th May | Wed. 7th May | Thurs. 8th May | Fri. 9th May | Sat. 10th May

April 2003

Mon. 28th Apr. | Tues. 29th Apr. | Wed. 30th Apr | Thurs. 1st May | Fri. 2nd May | Sat. 3rd May

Mon. 21st Apr. | Tues. 22nd Apr. | Wed. 23rd Apr. | Thurs. 24th Apr. | Fri. 25th Apr. | Sat. 26th Apr.

Mon. 14th Apr. | Tues. 15th Apr. | Wed. 16th Apr. | Thurs. 17th Apr. | Fri. 18th Apr. | Sat. 19th Apr.

Mon. 7th Apr. | Tues. 8th Apr. | Wed. 9th Apr. | Thurs. 10th Apr. | Fri. 11th Apr. | Sat. 12th Apr.

March 2003

Mon. 31st Mar. | Tues. 1st Apr. | Wed. 2nd Apr. | Thurs. 3rd Apr. | Fri. 4th Apr. | Sat. 5th Apr.

Mon. 24th Mar. | Tues. 25th Mar. | Wed. 26th Mar. | Thurs. 27th Mar. | Fri. 28th Mar. | Sat. 29th Mar.

Mon. 17th Mar. | Tues. 18th Mar. | Wed. 19th Mar. | Thurs. 20th Mar. | Fri. 21st Mar. | Sat. 22nd Mar.

Mon. 10th Mar. | Tues. 11th Mar. | Wed. 12th Mar. | Thurs. 13th Mar. | Fri. 14th Mar. | Sat. 15th Mar.

Mon. 3rd Mar. | Tues. 4th Mar. | Wed. 5th Mar. | Thurs. 6th Mar. | Fri. 7th Mar. | Sat. 8th Mar.

February 2003

Mon. 24th Feb. | Tues. 25th Feb. | Wed. 26th Feb. | Thurs. 27th Feb. | Fri. 28th Feb. | Sat. 1st Mar.

Mon. 17th Feb. | Tues. 18th Feb. | Wed. 19th Feb. | Thurs. 20th Feb. | Fri. 21st Feb. | Sat. 22nd Feb.

Mon. 10th Feb. | Tues. 11th Feb. | Wed. 12th Feb. | Thurs. 13th Feb. | Fri. 14th Feb. | Sat. 15th Feb.

Mon. 3rd Feb. | Tues. 4th Feb. | Wed. 5th Feb. | Thurs. 6th Feb. | Fri. 7th Feb. | Sat. 8th Feb.

January 2003

Mon. 27th Jan. | Tues. 28th Jan. | Wed. 29th Jan. | Thurs. 30th Jan. | Fri. 31st Jan. | Sat. 1st Feb.

Mon. 20th Jan. | Tues. 21st Jan. | Wed. 22nd Jan. | Thurs. 23rd Jan. | Fri. 24th Jan. | Sat. 25th Jan.

Mon. 13th Jan. | Tues. 14th Jan. | Wed. 15th Jan. | Thurs. 16th Jan. | Fri. 17th Jan. | Sat. 18th Jan.

Mon. 6th Jan. | Tues. 7th Jan. | Wed. 8th Jan. | Thurs. 9th Jan. | Fri. 10th Jan. | Sat. 11th Jan.

Mon. 30th Dec. | Tues. 31st Dec. | Wed. 1st Jan. | Thurs. 2nd Jan. | Fri. 3rd Jan. | Sat. 4th Jan.


Archive:
2002 games
2001 games

*

* **
jobs cars homes
jobs cars homes

TRACER

HEALTH SPECTRUM

REVOLUTION

*
Email Email page
Make Us Your Home Page Start Here
Contact Us Contact Us
Subscribe Subscribe
Othersites Other sites
Map Map
Help Help
Feedback Feedback
Home Home
Archive Archive
* *
Entertainment North East | Horoscopes | Wedding Guide | Postcards | Competitions | Columnists | The Name Game | Weekend Times | Tracer | Two's Company | Walk | Access All Areas | Welcome to North Yorkshire | Citizens' Guide |

Privacy Policy © Copyright 2008 Newsquest Media Group - A Gannett Company
This site is part of Newsquest's audited local newspaper network